LAKE WACONIA TRIATHLON

                                                         June 24, 2007

                                                       Waconia, Minnesota

 

                                             .5 Mile Swim, 20 Mile Bike, 4 Mile Run

 

    TOT DIV                                                     SWIM  100     TRAN         BIKE          TRAN        RUN         TOTAL

    PLC PLC    NAME               CITY           ST AGE S  plc  time  yds     time   plc   time  mph     time  plc   time   pace TIME

    === ====   ================== ============== == === =  ===============    ====   ================    ====  ================= =======

    1   1/52   Brian Bich         Duluth         MN  41 M   10 12:59  1:29    0:55    3   46:36  25.8    0:45    2   22:09  5:33 1:23:21

    2   1/30   Curt Wood          Chaska         MN  29 M    2 11:43  1:20    0:58    2   45:48  26.2    0:47   18   24:46  6:12 1:24:01

    3   1/51   Jeremy Sartain     St. Paul       MN  33 M   33 13:59  1:36    1:06    1   45:21  26.5    0:44    8   23:36  5:54 1:24:44

    4   2/51   Dan Cohen          Eden Prairie   MN  33 M   27 13:30  1:32    0:49    4   46:41  25.7    0:41    9   23:46  5:57 1:25:25

    5   3/51   Brett Lovaas       Minnetonka     MN  33 M    7 12:50  1:28    0:51    5   48:13  24.9    0:48   15   24:23  6:06 1:27:03

    6   1/57   Mark Carey         Rochester      MN  36 M   18 13:09  1:30    0:51    8   49:25  24.3    0:49   11   23:57  6:00 1:28:10

    7   4/51   Chad Millner       Eden Prairie   MN  31 M   42 14:17  1:38    0:48    7   48:48  24.6    0:40   10   23:50  5:58 1:28:21

    8   1/40   Tony Schiller      Chanhassen     MN  49 M   17 13:07  1:30    1:15    9   49:25  24.3    0:51   12   24:02  6:01 1:28:38

    9   2/30   Anton Pshon        Saint Paul     MN  25 M   24 13:28  1:32    1:09   13   49:51  24.1    0:55   13   24:11  6:03 1:29:33

   10   1/13   Devon Palmer       St. Paul       MN  20 M    3 12:08  1:23    1:30   16   50:34  23.7    1:01   16   24:25  6:07 1:29:37

   11   2/13   Marc Ellingson     Waconia        MN  24 M   38 14:10  1:37    1:05   18   51:08  23.5    0:54    3   22:36  5:39 1:29:50

   12   3/13   Eric Ellingson     Waconia        MN  24 M   29 13:41  1:34    1:13   14   50:20  23.8    1:16    1   21:45  5:27 1:30:13

   13   2/52   Rhett Bonner       Duluth         MN  43 M   20 13:19  1:31    0:43   15   50:28  23.8    0:57   27   25:35  6:24 1:31:00

   14   5/51   Charles Smith      Minneapolis    MN  30 M   19 13:16  1:31    1:03   25   52:35  22.8    0:49    5   23:25  5:52 1:31:06

   15   6/51   Michael Waataja    Plymouth       MN  32 M    6 12:50  1:28    0:52   10   49:39  24.2    0:57   44   27:04  6:46 1:31:20

   16   1/24   Gregory Taylor     Mankato        MN  53 M   25 13:28  1:32    0:57   20   51:29  23.3    0:56   17   24:33  6:09 1:31:21

   17   1/13   Michael Williams   Maple Grove    MN  19 M    1 11:34  1:19    0:54   42   54:07  22.2    0:47   19   24:50  6:13 1:32:10

   18   4/13   Jeff Lombardo      Lakeville      MN  20 M   73 15:14  1:44    1:20   21   51:59  23.1    1:00    4   23:15  5:49 1:32:46

   19   7/51   Grant Braasch      St Louis Park  MN  34 M   30 13:47  1:34    1:09   23   52:06  23.0    0:51   23   25:23  6:21 1:33:15

   20   8/51   Jason Bates        Minneapolis    MN  31 M  175 17:23  1:59    1:00    6   48:38  24.7    0:52   26   25:34  6:24 1:33:26

   21   3/52   Montgomery Mouw    White Bear Lak MN  44 M    4 12:30  1:26    1:09   26   52:38  22.8    0:50   38   26:33  6:39 1:33:39

   22   9/51   Joe Langel         Brooklyn Park  MN  34 M   22 13:25  1:32    1:19   12   49:49  24.1    1:00   78   28:27  7:07 1:33:58

   23   1/21   Cathy Yndestad     Apple Valley   MN  29 F    8 12:52  1:28    0:58   33   53:18  22.5    0:47   30   26:07  6:32 1:33:59

   24   5/13   Samuel Hauck       Shoreview      MN  23 M   49 14:26  1:39    1:20   47   54:17  22.1    0:58    6   23:35  5:54 1:34:35

   25   2/57   Jonathan Sage-Mart St Paul        MN  38 M   34 14:05  1:36    1:09   50   54:25  22.1    0:59   14   24:18  6:05 1:34:54

   26  10/51   Bart Gottschalk    Minneapolis    MN  33 M   45 14:23  1:39    1:22   22   52:04  23.0    1:08   35   26:17  6:35 1:35:12

   27   4/52   Jey Carlson        Minnetonka     MN  41 M  102 15:59  1:49    1:30   11   49:46  24.1    0:58   45   27:07  6:47 1:35:18

   28   2/40   David Goldberg     Excelsior      MN  47 M    5 12:40  1:27    1:02   32   53:11  22.6    1:03   57   27:35  6:54 1:35:29

   29  11/51   Derick Podratz     Lino Lakes     MN  33 M   84 15:34  1:47    1:13   60   54:45  21.9    1:01    7   23:35  5:54 1:36:06

   30   5/52   Nathaniel Tollefso Minneapolis    MN  41 M   56 14:39  1:40    1:08   24   52:34  22.8    1:14   40   26:42  6:41 1:36:15

   31  12/51   Phil Smith         Saint Paul     MN  30 M   14 13:03  1:29    1:32   78   55:51  21.5    0:49   21   25:12  6:18 1:36:26

   32   2/13   Ian Holmen         Grand Marais   MN  18 M   23 13:27  1:32    1:17   53   54:31  22.0    1:02   33   26:12  6:33 1:36:28

   33   6/52   Todd White         Roseville      MN  40 M   11 13:01  1:29    1:02   39   53:42  22.3    1:08   64   27:50  6:58 1:36:41

   34   3/57   Ross Williams      Albert Lea     MN  36 M   12 13:01  1:29    1:08   34   53:22  22.5    0:57   85   28:37  7:10 1:37:03

   35   1/32   Marlo Crosby-Mcgav Duluth         MN  37 F  192 17:51  2:02    1:17   19   51:18  23.4    0:53   29   26:03  6:31 1:37:19

   36   3/40   Dale Forde         Golden Valley  MN  49 M   69 15:09  1:44    1:20   55   54:36  22.0    1:05   25   25:32  6:23 1:37:42

   37  13/51   Terrence Lee       Minneapolis    MN  34 M   40 14:11  1:37    1:07   38   53:31  22.4    0:53   76   28:24  7:06 1:38:05

   38   1/27   Marta Lewinski     Edina          MN  34 F   61 15:01  1:43    1:12   43   54:08  22.2    0:53   42   26:56  6:44 1:38:06

   39  14/51   Bryan Hill         Minneapolis    MN  32 M   53 14:33  1:40    1:14   59   54:41  21.9    1:29   36   26:21  6:36 1:38:17

   40  15/51   Kevin Miller       Shoreview      MN  30 M   41 14:12  1:37    1:17   35   53:23  22.5    1:03   77   28:25  7:07 1:38:18

   41   3/13   Mark Wilcox        Yankton        SD  16 M   63 15:03  1:43    1:27   75   55:47  21.5    1:30   20   24:57  6:15 1:38:40

   42   4/40   James Ross         Lakeville      MN  49 M   92 15:41  1:47    1:21   29   52:49  22.7    1:04   63   27:49  6:58 1:38:43

   43   4/57   Mike Noonan        Minneapolis    MN  39 M   70 15:13  1:44    2:17   31   52:54  22.7    1:05   50   27:19  6:50 1:38:45

   44   2/32   Julie Hull         Farmington     MN  35 F  101 15:59  1:49    1:03   30   52:53  22.7    0:48   70   28:05  7:02 1:38:46

   45   6/13   Chris Leiferman    Minneapolis    MN  21 M  147 16:44  1:55    1:15   57   54:39  22.0    1:00   22   25:18  6:20 1:38:54

   46  16/51   Carl Unger         Prior Lake     MN  34 M  144 16:40  1:54    1:27   28   52:44  22.8    1:02   47   27:09  6:48 1:39:00

   47  17/51   Michael Spende     Minneapolis    MN  33 M   64 15:03  1:43    0:54   27   52:43  22.8    4:36   34   26:14  6:34 1:39:28

   48   7/52   Joe Piche          Excelsior      MN  44 M   51 14:29  1:39    1:43   52   54:31  22.0    1:24   59   27:38  6:55 1:39:43

   49   1/21   Kim Fordham Lien   Aberdeen       SD  40 F   35 14:07  1:37    1:14   64   54:57  21.8    0:57   82   28:34  7:09 1:39:47

   50   5/57   Jim Johanning      Detroit Lakes  MN  38 M   44 14:21  1:38    1:19   54   54:36  22.0    1:04   88   28:43  7:11 1:40:01

   51   1/16   Jan Guenther       Mound          MN  48 F   71 15:14  1:44    1:17   63   54:55  21.9    0:58   65   27:51  6:58 1:40:12

   52   2/27   Catherine Lee      Minneapolis    MN  33 F  110 16:03  1:50    1:09   67   55:10  21.8    0:53   46   27:09  6:48 1:40:23

   53   3/30   Dan Conley         Shoreview      MN  26 M   99 15:58  1:49    2:01   46   54:12  22.1    1:10   48   27:10  6:48 1:40:30

   54  18/51   Michael Hankee     Lino Lakes     MN  30 M  108 16:03  1:50    1:20   65   54:58  21.8    1:13   43   27:02  6:46 1:40:33

   55   6/57   Kevin Nelson       St Paul        MN  37 M  132 16:25  1:52    1:31   49   54:24  22.1    1:08   51   27:19  6:50 1:40:45

   56   1/17   Gary Bork          Eden Prairie   MN  55 M   28 13:37  1:33    1:22   83   56:08  21.4    1:11   87   28:40  7:10 1:40:56

   57   4/30   Aaron Hoffmann     St Paul        MN  28 M  105 16:00  1:50    1:29   40   53:55  22.3    1:20   74   28:14  7:04 1:40:56

   58   2/24   Patrick McCann     Hudson         WI  52 M   81 15:28  1:46    1:14   72   55:33  21.6    1:08   61   27:44  6:56 1:41:05

   59  19/51   Shane Waskey       St Louis Park  MN  33 M  148 16:44  1:55    1:15   37   53:28  22.4    0:58   92   28:46  7:12 1:41:09

   60   7/57   Don Steenson       Minneapolis    MN  37 M    9 12:55  1:28    1:51  109   57:34  20.8    1:09   62   27:49  6:58 1:41:16

   61   5/30   Hector Fernandez   Minneapolis    MN  28 M  123 16:15  1:51    1:18   76   55:48  21.5    0:46   49   27:18  6:50 1:41:24

   62   5/40   Mark McLain        Bloomington    MN  45 M   90 15:39  1:47    1:15   74   55:39  21.6    1:05   66   27:51  6:58 1:41:27

   63   6/40   Brian Lavelle      Chaska         MN  45 M   55 14:37  1:40    1:16   51   54:28  22.0    1:01  140   30:22  7:36 1:41:42

   64   6/30   Aaron Koehler      Minneapolis    MN  28 M  122 16:14  1:51    1:26   56   54:37  22.0    1:19   75   28:15  7:04 1:41:50

   65  20/51   Jake Schwietering  St Louis Park  MN  31 M   16 13:06  1:30    1:32   82   56:05  21.4    1:08  132   30:03  7:31 1:41:51

   66   8/57   Jeffrey Brenneke   Cottage Grove  MN  38 M  118 16:12  1:51    1:19   36   53:26  22.5    1:16  121   29:44  7:26 1:41:54

   67   9/57   Paul Quale         Carver         MN  37 M   47 14:25  1:39    1:00  147   59:17  20.2    0:50   37   26:26  6:37 1:41:56

   68   3/32   Kerry Ham          St. Paul       MN  38 F  121 16:14  1:51    1:13   71   55:32  21.6    1:08   69   27:58  7:00 1:42:02

   69   7/40   Rick Christenson   Roseville      MN  49 M  212 18:16  2:05    1:56   17   50:38  23.7    1:07  136   30:08  7:32 1:42:04

   70   7/30   Mark Evenson       Minneapolis    MN  28 M   37 14:08  1:37    1:10   89   56:25  21.3    0:53  111   29:30  7:23 1:42:05

   71   3/24   Jim McDonell       Woodbury       MN  54 M  136 16:29  1:53    1:52   61   54:47  21.9    1:06   68   27:55  6:59 1:42:08

   72   8/30   Ben Hanson         Princeton      MN  29 M  167 17:07  1:57    1:17   44   54:10  22.2    1:06   89   28:43  7:11 1:42:21

   73  10/57   Michael Berger     Golden Valley  MN  39 M  219 18:22  2:06    1:26   41   54:05  22.2    1:04   58   27:37  6:55 1:42:32

   74   2/16   Kari Campbell      Lake Elmo      MN  45 F   95 15:50  1:48    1:20  111   57:38  20.8    1:12   39   26:41  6:41 1:42:39

 

   75   3/27   Becky Youngberg    Eden Prairie   MN  33 F   62 15:02  1:43    1:21  113   57:41  20.8    0:59   60   27:43  6:56 1:42:44

   76  11/57   Mike Peterson      Maple Grove    MN  38 M   65 15:03  1:43    1:30  110   57:34  20.8    1:30   55   27:27  6:52 1:43:03

   77   4/32   Michelle Carlson   Maple Grove    MN  36 F   31 13:50  1:35    1:17   88   56:22  21.3    1:00  151   30:38  7:40 1:43:04

   78   2/21   Ann Musgjerd       Excelsior      MN  25 F   66 15:05  1:43    1:28  125   58:17  20.6    1:02   52   27:19  6:50 1:43:09

   79   4/13   Brandon Onopa      Long Lake      MN  16 M   77 15:25  1:46    1:29   87   56:19  21.3    0:59  103   29:03  7:16 1:43:13

   80   8/52   Braden Beam        St Louis Park  MN  41 M   78 15:27  1:46    1:53   69   55:23  21.7    1:23  107   29:10  7:18 1:43:14

   81  12/57   Duane Carlson      Woodbury       MN  36 M  166 17:04  1:57    1:05   62   54:49  21.9    0:49  113   29:33  7:24 1:43:18

   82   9/30   Steve Christopher  St. Paul       MN  28 M  194 17:53  2:02    1:40   96   56:53  21.1    0:51   32   26:11  6:33 1:43:27

   83   2/21   Julie McMonagle    Eagan          MN  41 F   94 15:47  1:48    1:05   92   56:44  21.2    1:01   96   28:54  7:14 1:43:30

   84   4/24   Dale Woodbeck      Excelsior      MN  51 M   80 15:27  1:46    1:23   45   54:11  22.1    1:31  168   31:09  7:48 1:43:39

   85   9/52   Jim Merickel       Maple Grove    MN  42 M   87 15:36  1:47    1:35   97   57:07  21.0    1:09   84   28:35  7:09 1:44:00

   86   3/16   Tanya Miller       Plymouth       MN  45 F  158 16:58  1:56    1:10   79   55:55  21.5    1:03  102   29:03  7:16 1:44:07

   87  21/51   Dan Eaton          Minnetonka     MN  33 M  161 16:59  1:56    1:49   77   55:51  21.5    0:57   83   28:34  7:09 1:44:09

   88  10/52   David Schultz      Savage         MN  44 M   76 15:20  1:45    1:15  103   57:21  20.9    1:10  108   29:11  7:18 1:44:15

   89  11/52   Dan Kline          Maplewood      MN  42 M  164 17:03  1:57    1:56   91   56:42  21.2    1:16   54   27:25  6:52 1:44:20

   90   7/13   Ross Weinzierl     St.Paul        MN  21 M  218 18:19  2:05    2:15   66   55:05  21.8    1:28   53   27:24  6:51 1:44:30

   91   8/40   Bruce Schalk       Burnsville     MN  46 M   46 14:24  1:39    1:28  131   58:30  20.5    1:13  100   29:00  7:15 1:44:33

   92   4/16   Merilee Sander     Northfield     MN  47 F   57 14:52  1:42    1:15  135   58:39  20.5    1:02   94   28:47  7:12 1:44:34

   93  22/51   Paul Kubista       St. Louis Park MN  31 M  181 17:31  2:00    1:14   94   56:49  21.1    0:53   72   28:09  7:03 1:44:34

   94  12/52   Dave Link          Eden Prairie   MN  40 M  142 16:36  1:54    1:44  127   58:23  20.6    1:03   41   26:52  6:43 1:44:36

   95  10/30   Luke Hedberg       Rochester      MN  26 M  154 16:53  1:56    2:00   86   56:17  21.3    1:15   86   28:39  7:10 1:45:02

   96  13/52   Dan Hauck          Cedar          MN  41 M   58 14:52  1:42    1:26  211 1:01:54  19.4    1:15   28   25:36  6:24 1:45:02

   97  11/30   Andrew Mork        St. Louis Park MN  28 M  104 16:00  1:50    1:11   70   55:29  21.6    1:15  167   31:08  7:47 1:45:02

   98   5/32   Sarah Foley        Cologne        MN  37 F   60 15:00  1:43    1:19  157   59:48  20.1    1:08   67   27:55  6:59 1:45:07

   99   9/40   Robert Lyng        Burnsville     MN  49 M  100 15:59  1:49    2:05   73   55:35  21.6    1:21  146   30:30  7:38 1:45:29

  100   4/27   Jennifer Lenarz    Apple Valley   MN  33 F   96 15:51  1:49    1:47  150   59:29  20.2    1:00   56   27:30  6:53 1:45:35

  101   1/11   Melinda Silbernick Maple Grove    MN  52 F  128 16:22  1:52    1:21   84   56:14  21.3    1:16  154   30:43  7:41 1:45:54

  102   5/27   Susan Williams     Minneapolis    MN  34 F   26 13:29  1:32    1:54  173 1:00:34  19.8    1:19   98   28:58  7:15 1:46:11

  103   6/27   Megan Gerst Rocker Oakdale        MN  31 F   97 15:52  1:49    1:24  102   57:20  20.9    1:05  152   30:41  7:41 1:46:21

  104   3/21   Karen Bebchuk      Plymouth       MN  41 F  126 16:20  1:52    1:06  161   59:55  20.0    0:55   71   28:08  7:02 1:46:21

  105  13/57   Mike Criego        Savage         MN  37 M  197 17:59  2:03    1:30  105   57:25  20.9    1:00   99   28:59  7:15 1:46:51

  106   5/24   Paul Loaney        St Paul        MN  50 M  277 19:22  2:12    1:38   81   55:59  21.4    1:33   79   28:28  7:07 1:46:58

  107   1/13   Patrick McMorrow   Eden Prairie   MN  60 M   68 15:07  1:44    1:22  142   58:59  20.3    1:16  138   30:18  7:35 1:47:02

  108  14/52   Kent Rasmussen     Plymouth       MN  43 M   88 15:38  1:47    1:31  133   58:35  20.5    1:34  128   29:56  7:29 1:47:12

  109   2/17   Duane Millslagle   Duluth         MN  57 M  141 16:36  1:54    1:32  143   59:01  20.3    1:22   93   28:46  7:12 1:47:16

  110   3/21   Liv Williamsen     Chanhassen     MN  29 F   43 14:18  1:38    1:38  175 1:00:40  19.8    1:04  124   29:52  7:28 1:47:30

  111   4/21   Amber Koehler      Minneapolis    MN  27 F  125 16:16  1:51    1:30  123   58:13  20.6    1:15  145   30:27  7:37 1:47:40

  112   7/27   Dawn Brintnell     St. Paul       MN  33 F  283 19:25  2:13    1:40  107   57:27  20.9    0:56   81   28:33  7:09 1:47:58

  113  14/57   Scott Welter       Eden Prairie   MN  35 M  207 18:13  2:05    1:57   99   57:13  21.0    1:44   97   28:55  7:14 1:47:59

  114   5/13   David Christensen  Waconia        MN  19 M  250 18:55  2:09    1:18  186 1:01:03  19.7    1:24   24   25:28  6:22 1:48:06

  115   8/27   Becca Hatch        Minneapolis    MN  32 F  103 15:59  1:49    1:12  151   59:30  20.2    1:09  141   30:22  7:36 1:48:11

  116   9/27   Nicole Bergh       Sartell        MN  30 F  140 16:33  1:53    1:31  154   59:39  20.1    1:00  112   29:30  7:23 1:48:11

  117  15/57   Brendan Hinnenkamp Hopkins        MN  37 M  215 18:18  2:05    2:20  101   57:19  20.9    1:17  101   29:01  7:16 1:48:12

  118   4/21   Julia Mairs        St Paul        MN  41 F  117 16:10  1:51    2:03  139   58:53  20.4    1:33  119   29:41  7:26 1:48:19

  119   6/24   Timothy Thrush     Minneapolis    MN  52 M  107 16:02  1:50    3:27  124   58:13  20.6    1:40  105   29:04  7:16 1:48:23

  120   6/32   Nancy Flury        Minnetonka     MN  37 F  106 16:01  1:50    1:36  163   59:58  20.0    1:15  115   29:37  7:25 1:48:25

  121  10/40   Dave Henningsgaard Champlin       MN  48 M   75 15:19  1:45    1:26  132   58:33  20.5    1:18  190   32:00  8:00 1:48:33

  122  15/52   Matt Bartell       Waconia        MN  40 M  171 17:17  1:58    1:57   68   55:17  21.7    1:34  212   32:45  8:12 1:48:48

  123   5/21   Teresa Brenneke    Cottage Grove  MN  40 F  183 17:41  2:01    1:38  104   57:24  20.9    1:32  150   30:38  7:40 1:48:51

  124  23/51   Travis Swendseid   St. Louis Park MN  33 M  226 18:28  2:06    1:47  137   58:46  20.4    1:29   80   28:28  7:07 1:48:55

  125  24/51   Wade Laugen        Apple Valley   MN  31 M  163 17:02  1:57    1:40  171 1:00:23  19.9    1:10   95   28:52  7:13 1:49:05

  126  16/52   Eric Johnson       Minnetonka     MN  41 M   79 15:27  1:46    1:26  177 1:00:41  19.8    1:14  144   30:26  7:37 1:49:12

  127   6/21   Cynthia Brochman   Maplewood      MN  42 F  188 17:48  2:02    1:32  122   58:12  20.6    1:09  153   30:42  7:41 1:49:21

  128   5/21   Noreen Schatz      Minneapolis    MN  29 F   32 13:56  1:35    1:26  166 1:00:12  19.9    1:11  213   32:47  8:12 1:49:30

  129   7/24   John Fristik       Stillwater     MN  54 M   93 15:43  1:48    1:54  146   59:17  20.2    1:41  166   31:04  7:46 1:49:38

  130   3/17   Michael Bono       Minneapolis    MN  55 M  204 18:10  2:04    1:46  120   58:05  20.7    1:22  142   30:23  7:36 1:49:44

  131  25/51   Brian Hasty        Lauderdale     MN  34 M  347 21:28  2:27    1:18   48   54:21  22.1    1:07  179   31:34  7:54 1:49:46

  132  11/40   Paul Mullaney      Chanhassen     MN  46 M   21 13:23  1:32    1:46  141   58:58  20.4    1:32  256   34:13  8:34 1:49:51

  133  26/51   Jason Templin      Norwood        MN  34 M  232 18:36  2:07    1:30  155   59:43  20.1    1:08  104   29:04  7:16 1:49:58

  134  12/40   Drew Frakes        St Louis Park  MN  46 M  256 19:01  2:10    2:30   95   56:49  21.1    1:12  147   30:33  7:39 1:50:02

  135   8/24   Greg Albrecht      Eden Prairie   MN  53 M  258 19:02  2:10    1:32  128   58:23  20.6    1:09  130   30:01  7:31 1:50:04

  136  17/52   Michael Keller     Minneapolis    MN  42 M   98 15:53  1:49    1:31  176 1:00:41  19.8    1:15  158   30:48  7:42 1:50:05

  137  16/57   Dale Heaton        Maple Grove    MN  37 M  143 16:39  1:54    1:13   98   57:10  21.0    1:07  251   34:00  8:30 1:50:06

  138  27/51   Josh Smith         Watertown      MN  33 M  186 17:45  2:01    1:31   93   56:48  21.1    1:36  206   32:32  8:08 1:50:10

  139  13/40   Mark Schultz       Prior Lake     MN  46 M  170 17:15  1:58    1:27  184 1:01:01  19.7    1:08  110   29:28  7:22 1:50:17

  140  17/57   Erik Hull          Farmington     MN  37 M  206 18:11  2:04    1:15  156   59:48  20.1    1:05  131   30:02  7:31 1:50:18

  141   1/5    Sarah Daniels      Savage         MN  16 F   52 14:33  1:40    2:01  232 1:03:04  19.0    1:40  106   29:04  7:16 1:50:20

  142   2/11   Pam Stevens        Sartell        MN  54 F  139 16:32  1:53    1:32  145   59:15  20.3    1:30  180   31:36  7:54 1:50:22

  143  10/27   Christine Agazzi   Eden Prairie   MN  31 F  134 16:26  1:53    1:22  206 1:01:43  19.4    1:17  118   29:39  7:25 1:50:26

  144  28/51   Emmerson Ward      St. Paul       MN  30 M  146 16:42  1:54    1:44  116   57:44  20.8    1:21  218   32:59  8:15 1:50:29

  145   6/21   Karrin Lick        Shakopee       MN  26 F   54 14:34  1:40    1:11  196 1:01:19  19.6    1:30  189   31:59  8:00 1:50:30

  146   9/24   Scott Aksamit      Edina          MN  51 M   72 15:14  1:44    1:21  121   58:11  20.6    1:26  265   34:29  8:38 1:50:40

  147   1/11   Kelly McCann       Hudson         WI  21 F   50 14:28  1:39    1:32  201 1:01:32  19.5    1:16  126   29:54  7:29 1:50:41

  148  18/57   Mike Johnson       St Louis Park  MN  39 M  120 16:13  1:51    1:54  167 1:00:15  19.9    1:17  171   31:13  7:49 1:50:50

  149  14/40   Jaye Blanshan      Eden Prairie   MN  46 M  177 17:25  1:59    1:55  112   57:40  20.8    1:10  210   32:42  8:11 1:50:50

  150  10/24   Mark Lawrence      Edina          MN  54 M   59 14:55  1:42    2:59  192 1:01:15  19.6    1:33  143   30:26  7:37 1:51:06

  151   2/13   Nick Vanduzee      Chaska         MN  64 M  260 19:06  2:11    1:52   90   56:32  21.2    1:13  202   32:27  8:07 1:51:08

  152   7/21   Christina Ross     Carver         MN  28 F  131 16:24  1:52    1:32  188 1:01:09  19.6    1:18  161   30:50  7:43 1:51:10

  153  15/40   Kevin Olsen        Orono          MN  48 M  109 16:03  1:50    1:12  119   58:05  20.7    1:35  261   34:22  8:36 1:51:15

  154  11/27   Trisha Totenhagen  Shakopee       MN  32 F  239 18:43  2:08    1:34  106   57:26  20.9    1:01  208   32:37  8:10 1:51:19

  155   8/21   Kristin Pletsch    Waconia        MN  25 F  119 16:13  1:51    1:25  181 1:00:47  19.7    1:14  182   31:50  7:58 1:51:27

  156  12/30   Jesse Spates       Woodbury       MN  29 M  124 16:16  1:51    1:40  148   59:26  20.2    1:57  198   32:17  8:05 1:51:34

  157   7/21   Amy Kline          Maplewood      MN  43 F  157 16:55  1:56    2:00  134   58:38  20.5    1:13  216   32:57  8:15 1:51:41

  158  13/30   John Aune          Eden Prairie   MN  28 M  187 17:45  2:01    2:37   80   55:58  21.4    1:14  254   34:10  8:33 1:51:42

  159  11/24   Tim Oolman         Plymouth       MN  53 M  129 16:22  1:52    2:00  140   58:57  20.4    1:35  215   32:53  8:14 1:51:45

  160  19/57   Johnny Suprise     St. Paul       MN  39 M  133 16:26  1:52    3:20  100   57:16  21.0    1:11  241   33:38  8:25 1:51:49

  161  16/40   James Schultz      Shorewood      MN  45 M  407 23:25  2:40    2:56   58   54:39  22.0    2:19   90   28:46  7:12 1:52:02

  162   8/21   Julia Lyng         Burnsville     MN  41 F  193 17:52  2:02    1:57  185 1:01:01  19.7    1:20  137   30:08  7:32 1:52:17

  163  20/57   Steven Mayeron     Minneapolis    MN  37 M  238 18:43  2:08    1:46  168 1:00:16  19.9    1:50  122   29:46  7:27 1:52:18

  164  12/24   Gregg Garretson    Lakeville      MN  50 M  127 16:21  1:52    2:10  191 1:01:13  19.6    1:21  175   31:20  7:50 1:52:22

  165  29/51   Martin Weiland     Lakeville      MN  31 M  272 19:18  2:12    1:40  108   57:31  20.9    1:27  204   32:30  8:08 1:52:24

  166  18/52   Jim McFarland      Shorewood      MN  44 M   82 15:29  1:46    2:25  221 1:02:12  19.3    1:16  174   31:19  7:50 1:52:38

  167  17/40   Scott Knight       Cologne        MN  46 M  224 18:25  2:06    3:38  222 1:02:13  19.3    2:16   31   26:11  6:33 1:52:41

  168  21/57   Jeff Schneider     Minnetrista    MN  36 M  178 17:25  1:59    1:16  174 1:00:38  19.8    1:28  188   31:58  8:00 1:52:43

  169  22/57   Cory Binder        St. Louis Park MN  35 M  114 16:09  1:51    2:14  207 1:01:44  19.4    1:08  178   31:32  7:53 1:52:45

  170   2/11   April Morgan       Minneapolis    MN  24 F  220 18:22  2:06    1:22  130   58:27  20.5    1:17  230   33:23  8:21 1:52:50

  171   9/21   Martha Carlson     Chaska         MN  44 F   39 14:10  1:37    1:31  225 1:02:31  19.2    1:42  221   33:02  8:16 1:52:54

  172   1/9    Hank Larsen        Glencoe        MN  67 M  195 17:55  2:03    1:55  195 1:01:17  19.6    1:03  156   30:48  7:42 1:52:54

  173  14/30   Zachary Kuney      Minneapolis    MN  25 M  299 19:57  2:17    1:35  219 1:02:07  19.3    1:36   73   28:11  7:03 1:53:24

  174   9/21   Amy Mickschl       Robbinsdale    MN  28 F   36 14:08  1:37    1:43  234 1:03:13  19.0    1:27  224   33:05  8:17 1:53:33

  175   7/32   Sara Ballinger     Maple Grove    MN  36 F  189 17:48  2:02    1:46  144   59:10  20.3    1:24  234   33:28  8:22 1:53:35

  176  30/51   Derrick Avelar     Minnetrista    MN  34 M  138 16:31  1:53    2:08  152   59:35  20.1    2:20  227   33:15  8:19 1:53:46

  177  15/30   Andy Mariska       Saint Paul     MN  29 M  130 16:22  1:52    2:14  276 1:04:53  18.5    1:45   91   28:46  7:12 1:53:59

  178  10/21   Kathryn Jensen     St Paul        MN  43 F  112 16:07  1:50    1:32  194 1:01:17  19.6    1:26  250   33:59  8:30 1:54:19

  179  11/21   Renae Johnson      Waconia        MN  44 F  350 21:30  2:27    1:58  129   58:27  20.5    1:21  169   31:10  7:48 1:54:24

  180   4/17   Jim Haubrich       Waconia        MN  55 M   83 15:32  1:46    1:48  187 1:01:04  19.7    1:39  262   34:24  8:36 1:54:25

  181   3/11   Christina Fisher   Willmar        MN  22 F  113 16:09  1:51    1:21  179 1:00:43  19.8    2:06  252   34:09  8:33 1:54:25

  182  18/40   Jeff Gilmer        Delano         MN  48 M  306 20:05  2:17    1:33  117   57:59  20.7    1:24  235   33:31  8:23 1:54:30

  183  19/52   Paul Thorne        Hopkins        MN  40 M  172 17:18  1:58    1:16  172 1:00:27  19.9    0:59  275   35:00  8:45 1:54:58

  184  20/52   David Rulifson     Edina          MN  40 M  242 18:47  2:09    2:14   85   56:16  21.3    1:53  296   35:54  8:59 1:55:03

  185   8/32   Lynn Sosnowski     Eden Prairie   MN  39 F  168 17:08  1:57    1:38  227 1:02:37  19.2    1:18  200   32:25  8:07 1:55:03

  186  13/24   Dan Davis          Shoreview      MN  54 M  257 19:01  2:10    1:21  153   59:38  20.1    1:24  244   33:42  8:26 1:55:05

  187   8/13   Matt Steiger       Minneapolis    MN  21 M  334 21:05  2:24    1:26  213 1:01:58  19.4    0:52  127   29:56  7:29 1:55:14

