Teams
Updated about once per week - last updated 06/15/2010
| Team Name | Race Leg | Name |
| 2 hens & a old dirty rooster | Swimmer | Julie Grafft |
| 2 hens & a old dirty rooster | Biker | George Headrick |
| 2 hens & a old dirty rooster | Runner | Jill Pierce |
| BAT Team | Swimmer | Alec Forsman |
| BAT Team | Biker | Ben Hubert |
| BAT Team | Runner | Tam Hubert |
| Becca & the boyz | Swimmer | Becca Lauer |
| Becca & the boyz | Biker | Steve Bussler |
| Becca & the boyz | Runner | Christian Gilbert |
| Becster & the Buffoons | Swimmer | Rebecca Reason |
| Becster & the Buffoons | Biker | Stephen Smith |
| Becster & the Buffoons | Runner | Christopher Weigel |
| Bro B's | Swimmer | Benjamin Timmers |
| Bro B's | Biker | Meryl Pogatchnik |
| Bro B's | Runner | Becky Lund |
| Buffy Huffy & Puffy | Swimmer | Kasja Ricke |
| Buffy Huffy & Puffy | Biker | Alicia Hite |
| Buffy Huffy & Puffy | Runner | John Bender |
| Can't Stop Tri-ing | Swimmer | Joe Reitsma |
| Can't Stop Tri-ing | Biker | Tom Reitsma |
| Can't Stop Tri-ing | Runner | Dan Reitsma |
| Choose your attitude | Swimmer | Cathy Pumarlo |
| Choose your attitude | Biker | Katey Taylor |
| Choose your attitude | Runner | Laura Murphy |
| Coffee Love | Swimmer | Kris Mielke |
| Coffee Love | Biker | Michael Bishop |
| Coffee Love | Runner | Mark Kuhn |
| Forever Chiefs | Swimmer | Melanie Grangaard |
| Forever Chiefs | Biker | Justin Ratzlaff |
| Forever Chiefs | Runner | Hallie Miller |
| I KAN do it | Swimmer | Karena Nafstad |
| I KAN do it | Biker | Nicole Anderson |
| I KAN do it | Runner | Aaron Anderson |
| Krazy Evil Kiddos | Swimmer | Kelly Deweese |
| Krazy Evil Kiddos | Biker | Kyle Niebeling |
| Krazy Evil Kiddos | Runner | Emily Capaul |
| Paddle Peddle Puff | Swimmer | Addy Scrimgeour |
| Paddle Peddle Puff | Biker | Melissa Lage |
| Paddle Peddle Puff | Runner | Laura Tuchtenhagen |
| RTK | Swimmer | Gil Rein |
| RTK | Biker | Steve Parker |
| RTK | Runner | Stan Horstman |
| sinkcrashtrip | Swimmer | holly romenesko |
| sinkcrashtrip | Biker | brent romenesko |
| sinkcrashtrip | Runner | doug bertossi |
| Splash Flash & Dash | Swimmer | Landin Goloja |
| Splash Flash & Dash | Biker | Jeff Aleckson |
| Splash Flash & Dash | Runner | James Lage |
| TRI, TRI, and probably not TRI again | Swimmer | Sheila Stangret |
| TRI, TRI, and probably not TRI again | Biker | Jan Naude |
| TRI, TRI, and probably not TRI again | Runner | Chris Golob |
| Trifecta | Swimmer | Meghan Durkin |
| Trifecta | Biker | Kevin Ebert |
| Trifecta | Runner | Brody Scheff |
| Tuff-E-Nuff | Swimmer | Marcus Zbinden |
| Tuff-E-Nuff | Biker | Lisa Bastian |
| Tuff-E-Nuff | Runner | Mark Isenberg |
| under acheivers | Swimmer | john grant |
| under acheivers | Biker | jerry brost |
| under acheivers | Runner | natalie yarbrough |
| Wickelles | Swimmer | Kelli LaVelle |
| Wickelles | Biker | Lauren LaVelle |
| Wickelles | Runner | Alison Wickmann |
